HOME > Introduction > Financial Information

(Unit: One Million Won)
Account | Year 2022 | Year 2021 | Year 2020 |
---|---|---|---|
【 Assets 】 | 368,346 | 384,378 | 366,329 |
Ⅰ. Current Assets | 115,397 | 131,951 | 114,524 |
1. Cash and cash equivalents | 99,055 | 104,313 | 97,061 |
2. Inventories | 16,342 | 27,638 | 17,464 |
Ⅱ. Non-Current Assets | 252,949 | 252,426 | 251,805 |
1. Investments | 229,844 | 229,905 | 229,266 |
2. Tangible assets | 17,011 | 16,592 | 17,021 |
3. Intangible assets | 5,668 | 5,690 | 5,374 |
4. Other non-current assets | 426 | 239 | 144 |
【 Liabilities】 | 80,848 | 98,648 | 90,098 |
Ⅰ. Current liabilities | 73,952 | 95,699 | 86,721 |
Ⅱ. Non-current liabilities | 6,896 | 2,949 | 3,378 |
【 Stockholders’ Equity 】 | 287,497 | 285,730 | 276,231 |
Ⅰ. Capital | 5,000 | 5,000 | 5,000 |
Ⅱ. Capital Surplus | 122,332 | 122,332 | 122,332 |
Ⅲ. Other Comprehensively Accumulated Gain/Loss |
|||
Ⅳ. Retained Earnings | 160,165 | 158,398 | 148,898 |
【Total Liabilities & Stockholders’ Equity】 |
368,346 | 384,378 | 366,329 |

(Unit: One Million Won)
Account | Year 2022 | Year 2021 | Year 2020 |
---|---|---|---|
Ⅰ.Sales | 1,163,087 | 1,429,111 | 1,065,474 |
Ⅱ.Cost of Sales | 1,144,670 | 1,404,681 | 1,045,180 |
Ⅲ.Gross Profits | 18,417 | 24,430 | 20,294 |
Ⅳ.Selling & Administrative Expenses | 15,258 | 15,309 | 13,400 |
Ⅴ.Operating Income | 3,158 | 9,121 | 6,894 |
Ⅵ.Non-Operating Income | 28,419 | 20,772 | 18,000 |
Ⅶ.Non-Operating Expense | 20,665 | 12,521 | 14,972 |
Ⅷ.Net Income Before
Corporate Income Tax |
10,913 | 17,372 | 9,922 |
Ⅸ.Corporate Income Tax Expense |
4,517 | 2,971 | 1,314 |
Ⅹ.Net Income | 6,395 | 14,402 | 8,607 |