HOME > Introduction > Financial Information
(Unit: One Million Won)
Account | Year 2023 | Year 2022 | Year 2021 |
---|---|---|---|
【 Assets 】 | 420,818 | 368,346 | 384,378 |
Ⅰ. Current Assets | 162,518 | 115,397 | 131,951 |
1. Cash and cash equivalents | 129,596 | 99,055 | 104,313 |
2. Inventories | 32,922 | 16,342 | 27,638 |
Ⅱ. Non-Current Assets | 258,300 | 252,949 | 252,426 |
1. Investments | 235,288 | 229,844 | 229,905 |
2. Tangible assets | 16,938 | 17,011 | 16,592 |
3. Intangible assets | 5,669 | 5,668 | 5,690 |
4. Other non-current assets | 406 | 426 | 239 |
【 Liabilities】 | 130,436 | 80,848 | 98,648 |
Ⅰ. Current liabilities | 123,979 | 73,952 | 95,699 |
Ⅱ. Non-current liabilities | 6,456 | 6,896 | 2,949 |
【 Stockholders’ Equity 】 | 290,382 | 287,497 | 285,730 |
Ⅰ. Capital | 5,000 | 5,000 | 5,000 |
Ⅱ. Capital Surplus | 122,332 | 122,332 | 122,332 |
Ⅲ. Retained Earnings | 163,049 | 160,165 | 158,398 |
【Total Liabilities & Stockholders’ Equity】 |
420,818 | 368,346 | 384,378 |
(Unit: One Million Won)
Account | Year 2023 | Year 2022 | Year 2021 |
---|---|---|---|
Ⅰ.Sales | 1,549,421 | 1,163,087 | 1,429,111 |
Ⅱ.Cost of Sales | 1,525,766 | 1,144,670 | 1,404,681 |
Ⅲ.Gross Profits | 23,655 | 18,417 | 24,430 |
Ⅳ.Selling & Administrative Expenses | 16,953 | 15,258 | 15,309 |
Ⅴ.Operating Income | 6,702 | 3,158 | 9,121 |
Ⅵ.Non-Operating Income | 25,640 | 28,419 | 20,772 |
Ⅶ.Non-Operating Expense | 23,108 | 20,665 | 12,521 |
Ⅷ.Net Income Before
Corporate Income Tax |
9,233 | 10,913 | 17,372 |
Ⅸ.Corporate Income Tax Expense |
1,569 | 4,517 | 2,971 |
Ⅹ.Net Income | 7,664 | 6,395 | 14,402 |